Compare to the common standard CWDM module, The compact size Coarse Wavelength Division Multiplexers(Mini CWDM, Compact CWDM, CCWDM) takes much smaller package size. Much space can be saved in the application and meanwhile the performance and parameters are also better.
Low Insertion Loss
Wide Passband
High Channel Isolation
High Stability and reliability
Epoxy free on optical path
Compact size
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber Optical Amplifier
Access Network
| Parameters | 4CH | 8CH | 8CH(+E1) | 8CH(+E2) |
|---|---|---|---|---|
| Channel Number (CH) | 4 | 8 | 8(+E1) | 8(+E2) |
| Center Wavelength(nm) | 1270, 1290…1610 or 1271, 1291…1611 | 1270, 1290…1610 or 1271, 1291…1611 | 1270, 1290…1610 or 1271, 1291…1611 | 1270, 1290…1610 or 1271, 1291…1611 |
| Passband‑Channels (Min.)(nm) | ±6.5 | ±6.5 | ±6.5 | ±6.5 |
| Passband‑Upgrade port(Min.)(nm) | / | / | 1310±50 | 1260~1458 |
| Isolation‑Mux‑Adjacent (Min.)(dB) | ≥30 | ≥30 | ≥30 | ≥30 |
| Isolation‑Mux‑Non‑adjacent (Min.)(dB) | ≥45 | ≥45 | ≥45 | ≥45 |
| Isolation‑Mux‑Upgrade Port(Min.)(dB) | ≥15 | ≥15 | ≥15 | ≥15 |
| Isolation‑Demux‑Adjacent (Min.)(dB) | ≥30 | ≥30 | ≥30 | ≥30 |
| Isolation‑Demux‑Non‑adjacent (Min.)(dB) | ≥45 | ≥45 | ≥45 | ≥45 |
| Isolation‑Demux‑Upgrade Port(Min.)(dB) | ≥15 | ≥15 | ≥15 | ≥15 |
| Insertion Loss‑Channels (Max.)(dB) | ≤1 | ≤1.5 | ≤1.5 | ≤1.5 |
| Insertion Loss‑Upgrade Port(Max.)(dB) | / | / | ≤1.2 | ≤1.2 |
| Maximum Ripple in Passband(dB) | 0.5 | 0.5 | 0.5 | 0.5 |
| Min. Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 |
| Maximum Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Maximum Polarization Mode Dispersion(ps) | 0.10(GD) | 0.10(GD) | 0.10(GD) | 0.10(GD) |
| Min. Return Loss(dB) | ≥50 | ≥50 | ≥50 | ≥50 |
| Fiber Type | Corning SMF‑28e,900um Loose Tube | Corning SMF‑28e,900um Loose Tube | Corning SMF‑28e,900um Loose Tube | Corning SMF‑28e,900um Loose Tube |
| Fiber Length (m) | 1.0±0.1 | 1.0±0.1 | 1.0±0.1 | 1.0±0.1 |
| Maximum Power Handling (mW) | 500 | 500 | 500 | 500 |
| Operating Temperature(℃) | -10~+70 | -10~+70 | -10~+70 | -10~+70 |
| Storage Temperature(℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
| Package dimension (mm) | Package A: (L)44.0×(W)28×(H)6.0 Package B: (L)53.8×(W)28×(H)8.0 |
Package A: (L)44.0×(W)28×(H)6.0 Package B: (L)53.8×(W)28×(H)8.0 |
Package A: (L)44.0×(W)28×(H)6.0 Package B: (L)53.8×(W)28×(H)8.0 |
Package A: (L)44.0×(W)28×(H)6.0 Package B: (L)53.8×(W)28×(H)8.0 |