Coarse wavelength division multiplexer (CWDM Mux/Demux) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path.
Low Insertion Loss
Wide pass band
High channel
High stability and reliability
Epoxy free on optical path
Line monitoring
WDM network
Telecommunication
Cellular application
Fiber optical amplifier
Access network
| Parameters | 4 Channels Mux |
4 Channels Demux |
8 Channels Mux |
8 Channels Demux |
16 Channels Mux |
16 Channels Demux |
|---|---|---|---|---|---|---|
| Channel Wavelength(nm) | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 | 1270~1610 or 1271~1611 |
| Channel Spacing(nm) | 20 | 20 | 20 | 20 | 20 | 20 |
| Channel Passband (@‑0.5dB bandwidth)(nm) | ≥13 | ≥13 | ≥13 | ≥13 | ≥13 | ≥13 |
| Insertion Loss(dB) | ≤1.5 | ≤1.5 | ≤2.5 | ≤2.5 | Low≤3.5 Standard≤4.5 | Low≤3.5 Standard≤4.5 |
| Isolation‑Adjacent(dB) | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 |
| Isolation‑Non‑adjacent(dB) | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
| Insertion Loss Temperature Sensitivity(dB) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 |
| Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Polarization Mode Dispersion(ps) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Directivity(dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
| Return Loss(dB) | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 |
| Maximum Power Handling(mW) | 300 | 300 | 300 | 300 | 300 | 300 |
| Opterating Temperature(℃) | -10~+70 | -10~+70 | -10~+70 | -10~+70 | -10~+70 | -10~+70 |
| Storage Temperature(℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
| Package dimension(mm) | L100×W80×H10 19" 1U Rackmount |
L100×W80×H10 19" 1U Rackmount |
L100×W80×H10 19" 1U Rackmount |
L100×W80×H10 19" 1U Rackmount |
L120×W80×H18 19" 1U Rackmount |
L120×W80×H18 19" 1U Rackmount |