980/1550nm WDM/Tap Coupler/Isolator Hybrid Combination is a combination of a wavelength division multiplexer, tap coupler and an isolator in a compact package. All input and output fibers are polarization independent. This product has an extremely low insertion loss, a very stable tap-coupling ratio, high isolation, and hight return loss. This product offers integrated solution to EDFA application by combining more functions into a very compact package.
Wide operating wavelength range
High channel isolation
Low Insertion Loss
Ultra low PDL & PMD
High stability and reliability
Epoxy free on optical path
Fiber optic Amplifiers
CATV fiber optic link
WDM system
Fiber optic instrument
| Parameter | Single Stage | Dual Stage |
|---|---|---|
| Signal Operation Wavelength Range (nm) (C band) | 1530 ~ 1565 | 1530 ~ 1565 |
| Pump Channel Wavelength Range (nm) | 960 ~ 990 | 960 ~ 990 |
| Isolation (dB) (Over signal wavelength range @23℃, all SOP) | ≥30 | ≥42 |
| Wavelength Isolation (dB) (4 to 2 @λ signal) | ≥15 | ≥15 |
| Wavelength Isolation (dB) (1 to 2 or 2 to 1 @λ pump) | ≥30 | ≥30 |
| Insertion Loss‑Pump Channel (over wavelength range and 0 to +70℃, all SOP) (dB) | ≤0.6 | ≤0.6 |
| Insertion Loss‑Signal Channel (over wavelength range and 0 to +70℃, all SOP) (dB) | ≤1.3 | ≤1.4 |
| Insertion Loss‑Tap Ratio 1% (dB) | 19.0~21.0 | 19.0~21.0 |
| Insertion Loss‑Tap Ratio 2% (dB) | 16.2~18.0 | 16.2~18.0 |
| Insertion Loss‑Tap Ratio 5% (dB) | 12.2~14.0 | 12.2~14.0 |
| Temperature Dependent Loss (dB) | ≤0.25 | ≤0.3 |
| Wavelength Dependent Loss (dB) | ≤0.5 | ≤0.5 |
| Return Loss (dB) | ≥50 | ≥50 |
| Directivity (dB) | ≥50 | ≥50 |
| PDL (dB) | ≤0.15 | ≤0.2 |
| PMD (ps)(Low PMD Option) | ≤0.05 | ≤0.05 |
| Power Handling (mW) | 300 | 300 |
| Operating Temperature (℃) | -10 ~ +75 | -10 ~ +75 |
| Storage Temperature(℃) | -40 ~ +85 | -40 ~ +85 |
| Package Dimension (mm) | Φ5.5 x L38 | Φ5.5 x L38 |
| Fiber Type | Corning HI 1060 fiber at common / pump port Corning HI 1060 fiber or SMF‑28e fiber at common port Corning SMF‑28e fiber at signal port |
Corning HI 1060 fiber at common / pump port Corning HI 1060 fiber or SMF‑28e fiber at common port Corning SMF‑28e fiber at signal port |